| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 10:59:03 AM | buy | 17.871 | 4.11e-7 | ||
| 10:23:35 AM | buy | 9.0492 | 2.70e-7 | ||
| 09:48:07 AM | buy | 3.3646 | 2.36e-7 | ||
| 09:12:40 AM | buy | 3.5033 | 2.18e-7 | ||
| 08:37:12 AM | buy | 1.8613 | 2.04e-7 | ||
| 08:01:44 AM | buy | 3.3371 | 1.91e-7 | ||
| 07:26:16 AM | buy | 4.8007 | 1.72e-7 | ||
| 06:50:48 AM | buy | 3.1808 | 1.54e-7 | ||
| 06:15:21 AM | buy | 3.7661 | 1.39e-7 | ||
| 05:39:53 AM | buy | 3.247 | 1.25e-7 | ||
| 05:04:25 AM | buy | 2.2873 | 1.15e-7 | ||
| 04:28:57 AM | buy | 2.7758 | 1.05e-7 | ||
| 03:53:29 AM | buy | 1.1916 | 9.82e-8 | ||
| 03:18:02 AM | buy | 2.1384 | 9.25e-8 | ||
| 02:42:34 AM | buy | 1.5129 | 8.65e-8 | ||
| 02:07:06 AM | buy | 1.8875 | 8.10e-8 | ||
| 01:31:38 AM | buy | 1.3829 | 7.59e-8 | ||
| 12:56:10 AM | buy | 0.7414 | 7.27e-8 | ||
| 12:20:43 AM | buy | 1.529 | 6.94e-8 | ||
| 11:45:15 PM | buy | 1.1186 | 6.56e-8 | ||
| 11:09:47 PM | buy | 0.6246 | 6.31e-8 | ||
| 10:34:19 PM | buy | 0.9585 | 6.09e-8 | ||
| 09:58:51 PM | buy | 1.3765 | 5.78e-8 | ||
| 09:23:23 PM | buy | 1.1853 | 5.44e-8 | ||
| 08:47:56 PM | buy | 0.4064 | 5.24e-8 | ||
| 08:12:28 PM | buy | 0.8975 | 5.07e-8 | ||
| 07:37:00 PM | buy | 0.8839 | 4.85e-8 | ||
| 07:01:32 PM | buy | 0.5005 | 4.69e-8 | ||
| 06:26:04 PM | buy | 1.195 | 4.48e-8 | ||
| 05:50:37 PM | buy | 0.51 | 4.29e-8 | ||
| 05:15:09 PM | buy | 0.8995 | 4.13e-8 | ||
| 04:39:41 PM | buy | 0.7864 | 3.94e-8 | ||
| 04:04:13 PM | buy | 0.7856 | 3.77e-8 | ||
| 03:28:45 PM | buy | 0.5898 | 3.62e-8 | ||
| 02:53:18 PM | buy | 0.4056 | 3.52e-8 | ||
| 02:17:50 PM | buy | 0.5873 | 3.41e-8 | ||
| 01:42:22 PM | buy | 0.877 | 3.26e-8 | ||
| 01:06:54 PM | buy | 0.7166 | 3.11e-8 | ||
| 12:31:26 PM | buy | 0.8468 | 2.96e-8 | ||
| 11:55:59 AM | buy | 0.2794 | 2.85e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | 8eDT…rTdw | 129.1M | 16.28% |
| 2 | FqwF…zke5 | 118.3M | 14.91% |
| 3 | 6yhf…vqxE | 94.3M | 11.89% |
| 4 | J2wW…koZ3 | 91.3M | 11.51% |
| 5 | Ay6b…LzPZ | 65.5M | 8.26% |
| 6 | 2iin…Eg5n | 61.4M | 7.74% |
| 7 | Ec8R…wWmg | 44.4M | 5.59% |
| 8 | EFrj…PPA6 | 42.7M | 5.38% |
| 9 | A8DL…n7Jp | 41.5M | 5.23% |
| 10 | DGVt…TnAk | 41.1M | 5.18% |
| 11 | 3jRR…w7kW | 37M | 4.67% |
| 12 | DBTt…CZnq | 26.7M | 3.36% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.