| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 10:54:04 AM | buy | 2.107 | 4.13e-8 | ||
| 10:13:24 AM | buy | 0.357 | 3.86e-8 | ||
| 09:32:45 AM | buy | 0.4813 | 3.77e-8 | ||
| 08:52:05 AM | buy | 0.6794 | 3.64e-8 | ||
| 08:11:25 AM | buy | 0.2781 | 3.54e-8 | ||
| 07:30:46 AM | buy | 0.3623 | 3.48e-8 | ||
| 06:50:06 AM | buy | 0.382 | 3.40e-8 | ||
| 06:09:27 AM | buy | 0.1632 | 3.34e-8 | ||
| 05:28:47 AM | buy | 0.1986 | 3.31e-8 | ||
| 04:48:08 AM | buy | 0.0863 | 3.28e-8 | ||
| 04:07:28 AM | buy | 0.1397 | 3.26e-8 | ||
| 03:26:49 AM | buy | 0.0833 | 3.23e-8 | ||
| 02:46:09 AM | buy | 0.1622 | 3.21e-8 | ||
| 02:05:30 AM | buy | 0.1865 | 3.17e-8 | ||
| 01:24:50 AM | buy | 0.0971 | 3.15e-8 | ||
| 12:44:11 AM | buy | 0.1552 | 3.12e-8 | ||
| 12:03:31 AM | buy | 0.0967 | 3.10e-8 | ||
| 11:22:52 PM | buy | 0.1444 | 3.07e-8 | ||
| 10:42:12 PM | buy | 0.1048 | 3.05e-8 | ||
| 10:01:33 PM | buy | 0.0731 | 3.03e-8 | ||
| 09:20:53 PM | buy | 0.0564 | 3.02e-8 | ||
| 08:40:14 PM | buy | 0.048 | 3.01e-8 | ||
| 07:59:34 PM | buy | 0.1066 | 3.00e-8 | ||
| 07:18:55 PM | buy | 0.0993 | 2.98e-8 | ||
| 06:38:15 PM | buy | 0.0849 | 2.96e-8 | ||
| 05:57:36 PM | buy | 0.0681 | 2.94e-8 | ||
| 05:16:56 PM | buy | 0.059 | 2.93e-8 | ||
| 04:36:17 PM | buy | 0.0248 | 2.92e-8 | ||
| 03:55:37 PM | buy | 0.0552 | 2.92e-8 | ||
| 03:14:58 PM | buy | 0.0508 | 2.91e-8 | ||
| 02:34:18 PM | buy | 0.0478 | 2.90e-8 | ||
| 01:53:39 PM | buy | 0.0281 | 2.89e-8 | ||
| 01:12:59 PM | buy | 0.0629 | 2.88e-8 | ||
| 12:32:20 PM | buy | 0.0322 | 2.87e-8 | ||
| 11:51:40 AM | buy | 0.0379 | 2.87e-8 | ||
| 11:11:01 AM | buy | 0.0307 | 2.86e-8 | ||
| 10:30:21 AM | buy | 0.0714 | 2.85e-8 | ||
| 09:49:42 AM | buy | 0.0282 | 2.84e-8 | ||
| 09:09:02 AM | buy | 0.0411 | 2.83e-8 | ||
| 08:28:23 AM | buy | 0.0284 | 2.83e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | A8DL…n7Jp | 69.5M | 33.02% |
| 2 | J2wW…koZ3 | 29.6M | 14.04% |
| 3 | 2iin…Eg5n | 24.4M | 11.57% |
| 4 | EFrj…PPA6 | 24.2M | 11.49% |
| 5 | 3jRR…w7kW | 20.4M | 9.67% |
| 6 | Ay6b…LzPZ | 11.4M | 5.39% |
| 7 | DGVt…TnAk | 8.9M | 4.22% |
| 8 | 6yhf…vqxE | 7.3M | 3.46% |
| 9 | FqwF…zke5 | 7.2M | 3.42% |
| 10 | Ec8R…wWmg | 3.6M | 1.69% |
| 11 | DBTt…CZnq | 3.3M | 1.55% |
| 12 | 8eDT…rTdw | 1M | 0.48% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.