| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 10:32:51 AM | buy | 17.7648 | 4.11e-7 | ||
| 09:31:33 AM | buy | 7.2209 | 2.76e-7 | ||
| 08:30:16 AM | buy | 9.6878 | 2.29e-7 | ||
| 07:28:58 AM | buy | 6.1094 | 1.89e-7 | ||
| 06:27:41 AM | buy | 5.6488 | 1.62e-7 | ||
| 05:26:23 AM | buy | 1.4997 | 1.46e-7 | ||
| 04:25:06 AM | buy | 4.1759 | 1.34e-7 | ||
| 03:23:48 AM | buy | 1.8527 | 1.23e-7 | ||
| 02:22:30 AM | buy | 1.4546 | 1.16e-7 | ||
| 01:21:13 AM | buy | 1.7709 | 1.10e-7 | ||
| 12:19:55 AM | buy | 2.6031 | 1.02e-7 | ||
| 11:18:38 PM | buy | 0.9594 | 9.61e-8 | ||
| 10:17:20 PM | buy | 2.3346 | 9.05e-8 | ||
| 09:16:03 PM | buy | 2.0448 | 8.33e-8 | ||
| 08:14:45 PM | buy | 1.653 | 7.75e-8 | ||
| 07:13:28 PM | buy | 1.5685 | 7.26e-8 | ||
| 06:12:10 PM | buy | 0.7 | 6.93e-8 | ||
| 05:10:52 PM | buy | 1.0498 | 6.67e-8 | ||
| 04:09:35 PM | buy | 0.952 | 6.39e-8 | ||
| 03:08:17 PM | buy | 1.2038 | 6.09e-8 | ||
| 02:07:00 PM | buy | 1.2907 | 5.75e-8 | ||
| 01:05:42 PM | buy | 0.7052 | 5.49e-8 | ||
| 12:04:25 PM | buy | 0.9824 | 5.28e-8 | ||
| 11:03:07 AM | buy | 0.9584 | 5.03e-8 | ||
| 10:01:50 AM | buy | 1.2477 | 4.76e-8 | ||
| 09:00:32 AM | buy | 0.3736 | 4.57e-8 | ||
| 07:59:14 AM | buy | 0.4956 | 4.46e-8 | ||
| 06:57:57 AM | buy | 0.8642 | 4.31e-8 | ||
| 05:56:39 AM | buy | 0.802 | 4.12e-8 | ||
| 04:55:22 AM | buy | 0.2948 | 3.99e-8 | ||
| 03:54:04 AM | buy | 0.7457 | 3.88e-8 | ||
| 02:52:47 AM | buy | 0.8135 | 3.71e-8 | ||
| 01:51:29 AM | buy | 0.6776 | 3.55e-8 | ||
| 12:50:11 AM | buy | 0.3782 | 3.44e-8 | ||
| 11:48:54 PM | buy | 0.2716 | 3.38e-8 | ||
| 10:47:36 PM | buy | 0.743 | 3.27e-8 | ||
| 09:46:19 PM | buy | 0.7399 | 3.13e-8 | ||
| 08:45:01 PM | buy | 0.2636 | 3.03e-8 | ||
| 07:43:44 PM | buy | 0.3594 | 2.97e-8 | ||
| 06:42:26 PM | buy | 0.597 | 2.88e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | Ay6b…LzPZ | 93.1M | 11.74% |
| 2 | EFrj…PPA6 | 91.1M | 11.48% |
| 3 | 2iin…Eg5n | 84.4M | 10.64% |
| 4 | 3jRR…w7kW | 77.9M | 9.82% |
| 5 | 6yhf…vqxE | 73.9M | 9.32% |
| 6 | A8DL…n7Jp | 66.6M | 8.40% |
| 7 | Ec8R…wWmg | 63.4M | 7.99% |
| 8 | DGVt…TnAk | 62.1M | 7.82% |
| 9 | 8eDT…rTdw | 58.1M | 7.33% |
| 10 | DBTt…CZnq | 46.4M | 5.85% |
| 11 | FqwF…zke5 | 44.5M | 5.62% |
| 12 | J2wW…koZ3 | 31.6M | 3.98% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.