| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:02:59 AM | sell | 0.0904 | 5.20e-8 | ||
| 10:31:39 AM | sell | 0.2122 | 5.24e-8 | ||
| 10:00:20 AM | sell | 0.7975 | 5.37e-8 | ||
| 09:29:01 AM | buy | 1.9348 | 5.33e-8 | ||
| 08:57:42 AM | buy | 0.9716 | 4.97e-8 | ||
| 08:26:23 AM | buy | 1.3067 | 4.69e-8 | ||
| 07:55:04 AM | buy | 0.4763 | 4.48e-8 | ||
| 07:23:45 AM | buy | 0.7552 | 4.33e-8 | ||
| 06:52:26 AM | buy | 0.3908 | 4.20e-8 | ||
| 06:21:07 AM | buy | 0.7875 | 4.07e-8 | ||
| 05:49:48 AM | buy | 0.5298 | 3.92e-8 | ||
| 05:18:29 AM | buy | 0.4145 | 3.82e-8 | ||
| 04:47:09 AM | buy | 0.1509 | 3.76e-8 | ||
| 04:15:50 AM | buy | 0.4437 | 3.70e-8 | ||
| 03:44:31 AM | buy | 0.2195 | 3.62e-8 | ||
| 03:13:12 AM | buy | 0.3404 | 3.57e-8 | ||
| 02:41:53 AM | buy | 0.2456 | 3.50e-8 | ||
| 02:10:34 AM | buy | 0.2858 | 3.45e-8 | ||
| 01:39:15 AM | buy | 0.3014 | 3.39e-8 | ||
| 01:07:56 AM | buy | 0.1189 | 3.35e-8 | ||
| 12:36:37 AM | buy | 0.1668 | 3.32e-8 | ||
| 12:05:18 AM | buy | 0.1623 | 3.28e-8 | ||
| 11:33:59 PM | buy | 0.2093 | 3.25e-8 | ||
| 11:02:39 PM | buy | 0.144 | 3.21e-8 | ||
| 10:31:20 PM | buy | 0.1029 | 3.19e-8 | ||
| 10:00:01 PM | buy | 0.087 | 3.17e-8 | ||
| 09:28:42 PM | buy | 0.1863 | 3.14e-8 | ||
| 08:57:23 PM | buy | 0.2017 | 3.10e-8 | ||
| 08:26:04 PM | buy | 0.0679 | 3.08e-8 | ||
| 07:54:45 PM | buy | 0.0819 | 3.06e-8 | ||
| 07:23:26 PM | buy | 0.0671 | 3.05e-8 | ||
| 06:52:07 PM | buy | 0.1088 | 3.03e-8 | ||
| 06:20:48 PM | buy | 0.067 | 3.01e-8 | ||
| 05:49:29 PM | buy | 0.1151 | 3.00e-8 | ||
| 05:18:09 PM | buy | 0.1159 | 2.98e-8 | ||
| 04:46:50 PM | buy | 0.1282 | 2.95e-8 | ||
| 04:15:31 PM | buy | 0.0558 | 2.93e-8 | ||
| 03:44:12 PM | buy | 0.0575 | 2.92e-8 | ||
| 03:12:53 PM | buy | 0.1223 | 2.91e-8 | ||
| 02:41:34 PM | buy | 0.1413 | 2.88e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | J2wW…koZ3 | 64.2M | 22.21% |
| 2 | 8eDT…rTdw | 59.4M | 20.56% |
| 3 | Ay6b…LzPZ | 48M | 16.59% |
| 4 | EFrj…PPA6 | 28.6M | 9.89% |
| 5 | 6yhf…vqxE | 20.1M | 6.95% |
| 6 | DBTt…CZnq | 16.7M | 5.77% |
| 7 | A8DL…n7Jp | 15.6M | 5.40% |
| 8 | 3jRR…w7kW | 12.2M | 4.20% |
| 9 | FqwF…zke5 | 12M | 4.15% |
| 10 | Ec8R…wWmg | 6.5M | 2.26% |
| 11 | DGVt…TnAk | 5.8M | 2.00% |
showing top 11 of 11 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.