| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:24:31 AM | sell | 0.0973 | 3.53e-8 | ||
| 11:14:41 AM | sell | 0.4377 | 3.58e-8 | ||
| 11:04:51 AM | sell | 0.201 | 3.65e-8 | ||
| 10:55:00 AM | buy | 1.3906 | 3.60e-8 | ||
| 10:45:10 AM | buy | 0.4811 | 3.40e-8 | ||
| 10:35:19 AM | buy | 0.27 | 3.33e-8 | ||
| 10:25:29 AM | buy | 0.318 | 3.27e-8 | ||
| 10:15:38 AM | buy | 0.1549 | 3.22e-8 | ||
| 10:05:48 AM | buy | 0.1139 | 3.20e-8 | ||
| 09:55:57 AM | buy | 0.2022 | 3.16e-8 | ||
| 09:46:07 AM | buy | 0.0886 | 3.14e-8 | ||
| 09:36:16 AM | buy | 0.1241 | 3.11e-8 | ||
| 09:26:26 AM | buy | 0.0719 | 3.10e-8 | ||
| 09:16:36 AM | buy | 0.108 | 3.08e-8 | ||
| 09:06:45 AM | buy | 0.108 | 3.06e-8 | ||
| 08:56:55 AM | buy | 0.0748 | 3.04e-8 | ||
| 08:47:04 AM | buy | 0.0455 | 3.03e-8 | ||
| 08:37:14 AM | buy | 0.0701 | 3.02e-8 | ||
| 08:27:23 AM | buy | 0.0781 | 3.00e-8 | ||
| 08:17:33 AM | buy | 0.0619 | 2.99e-8 | ||
| 08:07:42 AM | buy | 0.0389 | 2.98e-8 | ||
| 07:57:52 AM | buy | 0.069 | 2.97e-8 | ||
| 07:48:01 AM | buy | 0.0515 | 2.96e-8 | ||
| 07:38:11 AM | buy | 0.0512 | 2.95e-8 | ||
| 07:28:21 AM | buy | 0.0481 | 2.94e-8 | ||
| 07:18:30 AM | buy | 0.0344 | 2.93e-8 | ||
| 07:08:40 AM | buy | 0.0485 | 2.92e-8 | ||
| 06:58:49 AM | buy | 0.0251 | 2.92e-8 | ||
| 06:48:59 AM | buy | 0.0387 | 2.91e-8 | ||
| 06:39:08 AM | buy | 0.0404 | 2.90e-8 | ||
| 06:29:18 AM | buy | 0.0453 | 2.89e-8 | ||
| 06:19:27 AM | buy | 0.0226 | 2.89e-8 | ||
| 06:09:37 AM | buy | 0.0187 | 2.88e-8 | ||
| 05:59:46 AM | buy | 0.0444 | 2.88e-8 | ||
| 05:49:56 AM | buy | 0.0426 | 2.87e-8 | ||
| 05:40:06 AM | buy | 0.033 | 2.86e-8 | ||
| 05:30:15 AM | buy | 0.0289 | 2.86e-8 | ||
| 05:20:25 AM | buy | 0.0155 | 2.85e-8 | ||
| 05:10:34 AM | buy | 0.0291 | 2.85e-8 | ||
| 05:00:44 AM | buy | 0.0365 | 2.84e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | DBTt…CZnq | 34.8M | 28.76% |
| 2 | 2iin…Eg5n | 13.5M | 11.15% |
| 3 | 6yhf…vqxE | 13.1M | 10.81% |
| 4 | A8DL…n7Jp | 11.4M | 9.40% |
| 5 | J2wW…koZ3 | 10.4M | 8.59% |
| 6 | EFrj…PPA6 | 8.9M | 7.33% |
| 7 | FqwF…zke5 | 8.7M | 7.17% |
| 8 | Ec8R…wWmg | 7.8M | 6.49% |
| 9 | 8eDT…rTdw | 5.1M | 4.23% |
| 10 | DGVt…TnAk | 3.7M | 3.09% |
| 11 | 3jRR…w7kW | 2.8M | 2.31% |
| 12 | Ay6b…LzPZ | 823.5K | 0.68% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.