| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 09:58:19 AM | buy | 0.3508 | 3.46e-8 | ||
| 08:22:34 AM | buy | 0.4373 | 3.38e-8 | ||
| 06:46:49 AM | buy | 0.4981 | 3.29e-8 | ||
| 05:11:04 AM | buy | 0.1646 | 3.22e-8 | ||
| 03:35:19 AM | buy | 0.5116 | 3.15e-8 | ||
| 01:59:34 AM | sell | 1.5664 | 2.13e-7 | ||
| 12:23:49 AM | sell | 2.2715 | 2.23e-7 | ||
| 10:48:04 PM | sell | 5.3334 | 2.44e-7 | ||
| 09:12:19 PM | buy | 16.0511 | 2.19e-7 | ||
| 07:36:34 PM | buy | 0.4752 | 3.06e-8 | ||
| 06:00:49 PM | buy | 9.2006 | 1.59e-7 | ||
| 04:25:04 PM | buy | 2.0395 | 1.36e-7 | ||
| 02:49:19 PM | buy | 5.1317 | 1.21e-7 | ||
| 01:13:34 PM | buy | 1.1142 | 1.10e-7 | ||
| 11:37:49 AM | buy | 3.3474 | 1.02e-7 | ||
| 10:02:04 AM | buy | 2.6996 | 9.12e-8 | ||
| 08:26:19 AM | buy | 1.8447 | 8.38e-8 | ||
| 06:50:34 AM | buy | 0.6952 | 7.98e-8 | ||
| 05:14:49 AM | buy | 0.695 | 7.76e-8 | ||
| 03:39:04 AM | buy | 1.7654 | 7.38e-8 | ||
| 02:03:19 AM | buy | 0.5273 | 2.96e-8 | ||
| 12:27:34 AM | buy | 1.1944 | 6.94e-8 | ||
| 10:51:49 PM | buy | 0.4994 | 6.70e-8 | ||
| 09:16:04 PM | buy | 0.4668 | 6.56e-8 | ||
| 07:40:19 PM | buy | 1.114 | 6.34e-8 | ||
| 06:04:34 PM | buy | 1.0041 | 6.05e-8 | ||
| 04:28:49 PM | buy | 0.9284 | 5.79e-8 | ||
| 02:53:04 PM | buy | 0.7331 | 5.57e-8 | ||
| 01:17:19 PM | buy | 1.0509 | 5.34e-8 | ||
| 11:41:34 AM | buy | 0.8093 | 5.10e-8 | ||
| 10:05:49 AM | buy | 0.6416 | 4.92e-8 | ||
| 08:30:04 AM | buy | 0.1816 | 2.89e-8 | ||
| 06:54:19 AM | buy | 0.8586 | 4.74e-8 | ||
| 05:18:34 AM | buy | 0.4723 | 4.58e-8 | ||
| 03:42:49 AM | buy | 0.6098 | 4.45e-8 | ||
| 02:07:04 AM | buy | 0.5574 | 4.31e-8 | ||
| 12:31:19 AM | buy | 0.5421 | 4.19e-8 | ||
| 10:55:34 PM | buy | 0.6258 | 4.06e-8 | ||
| 09:19:49 PM | buy | 0.7264 | 3.91e-8 | ||
| 07:44:04 PM | buy | 0.5927 | 3.76e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | A8DL…n7Jp | 139.3M | 20.40% |
| 2 | 3jRR…w7kW | 128.9M | 18.88% |
| 3 | DGVt…TnAk | 78.5M | 11.50% |
| 4 | 8eDT…rTdw | 73.9M | 10.83% |
| 5 | 2iin…Eg5n | 48.7M | 7.13% |
| 6 | Ay6b…LzPZ | 46.4M | 6.80% |
| 7 | DBTt…CZnq | 36M | 5.28% |
| 8 | FqwF…zke5 | 33.9M | 4.96% |
| 9 | Ec8R…wWmg | 28.4M | 4.17% |
| 10 | J2wW…koZ3 | 27.6M | 4.04% |
| 11 | EFrj…PPA6 | 24.9M | 3.65% |
| 12 | 6yhf…vqxE | 16.2M | 2.38% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.