
A club with literally zero utility. That is the point.
| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 09:52:20 AM | buy | 6.1703 | 7.18e-8 | ||
| 08:10:01 AM | buy | 2.3364 | 5.99e-8 | ||
| 06:27:42 AM | buy | 1.4615 | 5.49e-8 | ||
| 04:45:23 AM | buy | 0.7908 | 5.20e-8 | ||
| 03:03:04 AM | buy | 0.8498 | 5.00e-8 | ||
| 01:20:45 AM | buy | 0.8247 | 4.79e-8 | ||
| 11:38:26 PM | buy | 0.9305 | 4.58e-8 | ||
| 09:56:07 PM | buy | 0.6074 | 4.40e-8 | ||
| 08:13:48 PM | buy | 0.4053 | 4.29e-8 | ||
| 06:31:29 PM | buy | 0.5629 | 4.17e-8 | ||
| 04:49:10 PM | buy | 0.3655 | 4.07e-8 | ||
| 03:06:51 PM | buy | 0.3892 | 3.99e-8 | ||
| 01:24:32 PM | buy | 0.451 | 3.89e-8 | ||
| 11:42:13 AM | buy | 0.1767 | 3.83e-8 | ||
| 09:59:54 AM | buy | 0.2505 | 3.78e-8 | ||
| 08:17:35 AM | buy | 0.3751 | 3.71e-8 | ||
| 06:35:16 AM | buy | 0.3906 | 3.63e-8 | ||
| 04:52:57 AM | buy | 0.3702 | 3.55e-8 | ||
| 03:10:38 AM | buy | 0.1337 | 3.50e-8 | ||
| 01:28:19 AM | buy | 0.1875 | 3.47e-8 | ||
| 11:45:59 PM | buy | 0.312 | 3.41e-8 | ||
| 10:03:40 PM | buy | 0.2475 | 3.36e-8 | ||
| 08:21:21 PM | buy | 0.2071 | 3.31e-8 | ||
| 06:39:02 PM | buy | 0.2389 | 3.27e-8 | ||
| 04:56:43 PM | buy | 0.1254 | 3.23e-8 | ||
| 03:14:24 PM | buy | 0.0717 | 3.21e-8 | ||
| 01:32:05 PM | buy | 0.243 | 3.18e-8 | ||
| 11:49:46 AM | buy | 0.1141 | 3.14e-8 | ||
| 10:07:27 AM | buy | 0.1583 | 3.12e-8 | ||
| 08:25:08 AM | buy | 0.1177 | 3.09e-8 | ||
| 06:42:49 AM | buy | 0.2112 | 3.06e-8 | ||
| 05:00:30 AM | buy | 0.1672 | 3.02e-8 | ||
| 03:18:11 AM | buy | 0.153 | 2.99e-8 | ||
| 01:35:52 AM | buy | 0.1608 | 2.96e-8 | ||
| 11:53:33 PM | buy | 0.0889 | 2.94e-8 | ||
| 10:11:14 PM | buy | 0.0844 | 2.92e-8 | ||
| 08:28:55 PM | buy | 0.1729 | 2.90e-8 | ||
| 06:46:36 PM | buy | 0.0529 | 2.87e-8 | ||
| 05:04:17 PM | buy | 0.0838 | 2.86e-8 | ||
| 03:21:58 PM | buy | 0.1593 | 2.84e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | DBTt…CZnq | 92.8M | 21.02% |
| 2 | Ec8R…wWmg | 62.9M | 14.24% |
| 3 | FqwF…zke5 | 61.8M | 14.00% |
| 4 | 6yhf…vqxE | 58.8M | 13.32% |
| 5 | 3jRR…w7kW | 39.1M | 8.85% |
| 6 | Ay6b…LzPZ | 36.5M | 8.27% |
| 7 | A8DL…n7Jp | 31.1M | 7.05% |
| 8 | DGVt…TnAk | 20.8M | 4.72% |
| 9 | J2wW…koZ3 | 18.1M | 4.11% |
| 10 | 2iin…Eg5n | 10.1M | 2.30% |
| 11 | EFrj…PPA6 | 9.4M | 2.14% |
showing top 11 of 11 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.